Weltool M2 UV Series: | M2-OL Optical glass lens even-beam | M2-CF Focused high radiation beam | M2-BF Focused pure beam | |||
Tested with Weltool UB18-35 Rechargeable Lithium Battery | Low radiant flux mode | High radiant flux mode | Low radiant flux mode | High radiant flux mode | Low radiant flux mode | High radiant flux mode |
LED Radiant flux | 680mW | 2060mW | 680mW | 2060mW | 680mW | 2060mW |
Spectral radiosity @38cm (15in) (μW/cm2) | 350 | 1100 | 3940 | 11600 | 2900 | 10500 |
Irradiated area (round) diameter of distance @38cm(15in) | 36cm | 38cm | 38cm | |||
Central beam (round) diameter of distance @ 38cm(15in) | 36cm | 6cm | 6cm | |||
Visible spectrum illuminance distance @ 38cm(15in) | ≤ 6Lux | ≤ 19Lux | ≤ 72Lux | ≤ 179Lux | ≤ 11Lux | ≤ 31Lux |
Runtime(h): Until radiosity falls to 10% | 10h25min | 4h20min | 10h25min | 4h20min | 10h25min | 4h20min |
Dimensions: (Bezel Dia.) x (Body Dia.) x (Length) | 27.5mm*23mm*123mm | 27.5mm *23mm*135mm | 27.5mm *23mm*135mm | |||
Weight ±0.5 (w/o battery) | 77.5g | 80.5g | 80.5g |
Copyright © Da Lian Guang Ming He Dian Mao Yi You Xian Gong Si (Dalian Gentlite Trade Co., Ltd.)
Mobile : +86 18641101028 E-mail:info@weltool.com
Tel:+86-411-84618462 Fax:+86-411-84618463
Address:Room 3&4, 24th Floor, No.69 Huili Street,Ganjingzi District,Dalian City,Liaoning Province,China